
LEADFRAME COPPER ALLOY (C194, C19210)
Characteristic:
C194:High strength, high electrical conductivity(60% IACS or Higher), fine crystal structure, strong corrosion resistance, good weldability, high softening resistance (450℃).
C19210:High electrical conductivity (85% IACS or more), good processability, strong corrosion resistance, high softening resistance (390℃).
Application:
LED lighting and backlight, transistor, diode, integrated body, single, Leadframe, Heat sink, automotive fuses, automotive terminals.
COPPER TIN ALLOY (C1441, C5050)
Characteristic:
C1441/C14415:High conductivity (80/90% IACS), good thermal conductivity, high corrosion resistance, good plating, high softening temperature(390℃).
Application:Lead frame, automotive water tank, freezer fins, electrical switches, relays.
| Alloy No | Chemical Composition(%) | Electrical Conductivity-IACS | Temper | Vickers Hardness | Tension Strength (N/mm²) |
Elongation (%) | Download |
|---|---|---|---|---|---|---|---|
| C14415 | Cu+Sn≧99.96 Sn:0.1~0.15 |
≧90 | O | ≦70 | 195~245 | ≧35 |
Download |
| 1/4H | 65~100 | 215~295 | ≧25 | ||||
| 1/2H | 80~110 | 255~335 | ≧15 | ||||
| 3/4H | -- | -- | -- | ||||
| H | 100~125 | 315~395 | ≧5 | ||||
| EH | 120~145 | 385~460 | ≧2 | ||||
| SH | 130~150 | 450~510 | -- | ||||
| ESH | ≧140 | ≧490 | -- | ||||
| C7025 | Ni:2.2~4.2 Si:0.25~1.2 Mg:0.05~0.3 Zn≦1.0 Fe≦0.2 Mn≦0.1 Pb≦0.05 Cu:Rem |
≧40 | O | 180~210 | 620~755 | ≧10 |
Download |
| 1/4H | -- | -- | -- | ||||
| 1/2H | 200~230 | 655~825 | ≧7 | ||||
| 3/4H | 220~250 | 685~860 | ≧5 | ||||
| H | 240~270 | 795~900 | ≧1 | ||||
| EH | -- | -- | -- | ||||
| SH | -- | -- | -- | ||||
| ESH | -- | -- | -- | ||||
| C7026 | Ni:1.0~3.0 Si:0.2~0.7 P≦0.01 Cu:Rem |
≧40 | O | 170~200 | 590~655 | ≧25 |
|
| 1/4H | -- | -- | -- | ||||
| 1/2H | 190~220 | 675~745 | ≧7 | ||||
| 3/4H | 210~240 | 725~795 | ≧5 | ||||
| H | 230~260 | 755~835 | ≧1 | ||||
| EH | -- | -- | -- | ||||
| SH | -- | -- | -- | ||||
| ESH | -- | -- | -- |
*Electrical conductivity is the annealing value